Navigation and Cleaning
Specification | Value |
Navigation | LiDAR (no camera) |
Cleaning pattern | Systematic |
Battery and Performance
Specification | Value |
Battery running time | 4.0 hours |
Battery capacity | 5,200 mAh |
Battery life | up to 250 minutes |
Battery charging time | 5.5 - 6 hours |
Battery type | Lithium-ion |
Cleaning Capabilities
Specification | Value |
Exchangeable dust bags | 3.4 liters |
Working width (without side brush) | 170 mm |
Working width (with side brush) | 275 mm |
Dust tank capacity | .79 Gallons |
Dust Collector capacity | .89 Gallons |
Coverage and Dimensions
Specification | Value |
Surface per charge | up to 320 m² |
Recommended use | 20 - 300 m² |
Climbing ability | .79" |
Dimensions (Robot) | 13.78" x 13.78" x 3.85" |
Dimensions (Docking station) | 7.85" x 11.10" x 18.25" |
Power and Communication
Specification | Value |
Mains voltage | 110 - 240 VAC |
Mains frequency | 50/60 Hz |
Communication | WLAN |
Filtration and Sensors
Specification | Value |
Dust filter | HEPA |
Sensors | Bumper, Ultrasonic, LiDAR |
Comments